<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning the World &#187; a11y</title>
	<atom:link href="http://learningtheworld.eu/tag/a11y/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningtheworld.eu</link>
	<description></description>
	<lastBuildDate>Tue, 06 Nov 2012 00:17:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>HTML 5 Accessibility at SXSW Interactive</title>
		<link>http://learningtheworld.eu/2009/html5-accessibility/</link>
		<comments>http://learningtheworld.eu/2009/html5-accessibility/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Martin Kliehm]]></dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[a11y]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[HTML WG]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw interactive]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://learningtheworld.eu/?p=719</guid>
		<description><![CDATA[SXSW is an enormous web conference in Austin / Texas with hundreds of panels squeezed into four days. The panelpicker application opened today and yours truly is hosting a panel on HTML 5 Accessibility. Please vote for me and twitter about it! If the panel is chosen I&#8217;d like to invite a few people (will [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sxsw.com">SXSW</a> is an enormous web conference in Austin / Texas with hundreds of panels squeezed into four days. The panelpicker application <strong>opened today</strong> and yours truly is hosting a panel on <a href="http://panelpicker.sxsw.com/ideas/view/4446">HTML 5 Accessibility</a>. <strong>Please vote for me</strong> and twitter about it! <img src="http://learningtheworld.eu/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" />  If the panel is chosen I&#8217;d like to invite a few people (will not disclose who until the panel is confirmed, but I have a nice line-up on my mind) to answer the following questions:</p>

<ol>
<li>What are the issues of accessibility in HTML 5?</li>
<li>What is the canvas element?</li>
<li>What is the difference between video built in natively in the browser or provided through a Flash plugin?</li>
<li>Why are people in the HTML 5 working group so nasty to each other?</li>
<li>Why is accessibility important in an emerging standard?</li>
<li>Can&#8217;t accessibility be added later?</li>
<li>What is the state of support of HTML 5 in browsers?</li>
<li>When can we start to use HTML 5?</li>
<li>What can geolocation do for accessibility?</li>
<li>Does assistive technology support HTML 5 features?</li>
</ol>

<p><p>So <a href="http://panelpicker.sxsw.com/ideas/view/4446">please vote</a> for it now, and while you&#8217;re at it, show your love to some other <a href="http://panelpicker.sxsw.com/ideas/index/4/q:accessibility">accessibility</a> and <a href="http://panelpicker.sxsw.com/ideas/index/4/q:web+standards">web standards</a> proposals as well. <code>&lt;/thxkbay&gt;</code></p></p>
]]></content:encoded>
			<wfw:commentRss>http://learningtheworld.eu/2009/html5-accessibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost-Effectiveness of Accessibility</title>
		<link>http://learningtheworld.eu/2007/accessibility-cost-effectiveness/</link>
		<comments>http://learningtheworld.eu/2007/accessibility-cost-effectiveness/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 19:00:01 +0000</pubDate>
		<dc:creator><![CDATA[Martin Kliehm]]></dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[a11y]]></category>
		<category><![CDATA[cost effectiveness]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[s5]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[upcoming:event=187929]]></category>
		<category><![CDATA[webmontag]]></category>

		<guid isPermaLink="false">http://learningtheworld.eu/2007/accessibility-cost-effectiveness/</guid>
		<description><![CDATA[Last week I talked at a geek meeting about the <strong>cost-effectiveness of accessibility</strong>. Inspired by Dave Wilton&#8217;s talk at the European Accessibility Forum about their most impressive redesign of the Legal &#38; General website, I decided to do some research and adopt it to the German market. The presentation is now available in German or English.&#160;[&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last week I talked at a geek meeting about the <strong>cost-effectiveness of accessibility</strong>. Inspired by <a href="/2007/european-accessibility-forum/#wilton">Dave Wilton&rsquo;s talk</a> at the European Accessibility Forum about their most impressive redesign of the Legal&nbsp;&amp; General website, I decided to do some research and adopt it to the German market.</p>

<p>The <strong>presentation is now available for download in <a href="http://download.bluemars.de/webmontag/2007-07-02/en/" title="Slides in English">English</a> or <a href="http://download.bluemars.de/webmontag/2007-07-02/" title="Slides in German">German</a></strong> under a <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.5/">Creative Commons</a> license, so you can re-use material as long as you quote me.</p>

<p>Let&rsquo;s face it: all of us have heard the phrase <strong>&ldquo;blind people are not our target group,&rdquo;</strong> either from clients or colleagues. There are a few noble souls who actually care about other people&rsquo;s needs, but business is mostly about money.</p>

<p>So I explained <strong>how businesses lose money</strong> by ignoring accessibility. Because accessibility is not only about blind people: it&rsquo;s about color blind, about old people, young people with learning disabilities, or people who are not fluent in a language. Fundamentalists will deny, but there&rsquo;s also a close relation to device independence.</p>

<p>You may decide to ignore &ldquo;a few disabled,&rdquo; but you cannot ignore half of the population: accessibility is becoming a <strong>social and economic imperative</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningtheworld.eu/2007/accessibility-cost-effectiveness/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
