<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Please Provide Padding</title>
	<atom:link href="http://learningtheworld.eu/2009/please-provide-padding/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningtheworld.eu/2009/please-provide-padding/</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 13:07:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>By: Mirko Erwig</title>
		<link>http://learningtheworld.eu/2009/please-provide-padding/comment-page-1/#comment-36574</link>
		<dc:creator><![CDATA[Mirko Erwig]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 09:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://learningtheworld.eu/?p=490#comment-36574</guid>
		<description><![CDATA[&lt;p&gt;Yes, but isn&#039;t improved usability also a step towards better accessibility? :-)&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Yes, but isn&#8217;t improved usability also a step towards better accessibility? <img src="http://learningtheworld.eu/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Kliehm</title>
		<link>http://learningtheworld.eu/2009/please-provide-padding/comment-page-1/#comment-36573</link>
		<dc:creator><![CDATA[Martin Kliehm]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 08:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://learningtheworld.eu/?p=490#comment-36573</guid>
		<description><![CDATA[&lt;p&gt;&lt;a href=&quot;#comment-36572&quot; rel=&quot;nofollow&quot;&gt;@Mirko&lt;/a&gt; I&#039;m afraid this is beyond my control because it&#039;s in the &lt;em&gt;design&lt;/em&gt; domain. ;) However, at an internal conference in two months I have the chance to brainwash our designers as I talk about accessibility for designers then. Actually that&#039;s more of an usability issue, but still&#160;&#8230;&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-36572" rel="nofollow">@Mirko</a> I&#8217;m afraid this is beyond my control because it&#8217;s in the <em>design</em> domain. <img src="http://learningtheworld.eu/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" />  However, at an internal conference in two months I have the chance to brainwash our designers as I talk about accessibility for designers then. Actually that&#8217;s more of an usability issue, but still&nbsp;&hellip;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirko Erwig</title>
		<link>http://learningtheworld.eu/2009/please-provide-padding/comment-page-1/#comment-36572</link>
		<dc:creator><![CDATA[Mirko Erwig]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 08:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://learningtheworld.eu/?p=490#comment-36572</guid>
		<description><![CDATA[&lt;p&gt;Great idea! What do you think about adding some visual hover-effect to the buttons itself? Or is this beyond your control because it&#039;s 3rd party?&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Great idea! What do you think about adding some visual hover-effect to the buttons itself? Or is this beyond your control because it&#8217;s 3rd party?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Kliehm</title>
		<link>http://learningtheworld.eu/2009/please-provide-padding/comment-page-1/#comment-36571</link>
		<dc:creator><![CDATA[Martin Kliehm]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 05:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://learningtheworld.eu/?p=490#comment-36571</guid>
		<description><![CDATA[&lt;p&gt;&lt;a href=&quot;#comment-36570&quot; rel=&quot;nofollow&quot;&gt;@peterkz_swe&lt;/a&gt; I suppose people still &lt;em&gt;aim&lt;/em&gt; at the button image, but as their cursor turns into a hand&#160;/ pointer, they get enough feedback to encourage clicking.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-36570" rel="nofollow">@peterkz_swe</a> I suppose people still <em>aim</em> at the button image, but as their cursor turns into a hand&nbsp;/ pointer, they get enough feedback to encourage clicking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Krantz</title>
		<link>http://learningtheworld.eu/2009/please-provide-padding/comment-page-1/#comment-36570</link>
		<dc:creator><![CDATA[Peter Krantz]]></dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://learningtheworld.eu/?p=490#comment-36570</guid>
		<description><![CDATA[&lt;p&gt;That is a great approach to making the most out of the GUI design. The buttons are really hard to hover using my Lenovo &quot;g-spot&quot; mouse control but this trick makes it easier. Did users understand that it required less precision or did they still try to put the pointer precisely over the image?&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>That is a great approach to making the most out of the GUI design. The buttons are really hard to hover using my Lenovo &#8220;g-spot&#8221; mouse control but this trick makes it easier. Did users understand that it required less precision or did they still try to put the pointer precisely over the image?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
